| creationDate | 2019-06-17T11:05:00+0200 |
|---|
| civility | 1 |
|---|
| firstName | Adam |
|---|
| lastName | Garcia |
|---|
| reference | BC-0009 |
|---|
| typeOf | 0 |
|---|
| state | 1 |
|---|
| isVisible | oui |
|---|
| skills | Airflow, Kafka, Kubernetes, Snowflake, Spark |
|---|
| mobilityAreas | Île-de-France |
|---|
| title | ML Engineer |
|---|
| availability | 2026-09-01 |
|---|
| forceAvailability | non |
|---|
| averageDailyPriceExcludingTax | 780.0 |
|---|
| email1 | adam.garcia@boreal-conseil.example |
|---|
| email2 | adam.garcia@courriel.example |
|---|
| phone1 | +33 6 16 93 79 11 |
|---|
| currency | 0 |
|---|
| exchangeRate | 1.0 |
|---|
| currencyAgency | 0 |
|---|
| exchangeRateAgency | 1.0 |
|---|
| numberOfResumes | 1 |
|---|
| numberOfActivePositionings | 0 |
|---|
| updateDate | 2026-05-21T15:30:13+0200 |
|---|
| tools | [
{
"tool": "Airflow",
"level": 4
},
{
"tool": "Kafka",
"level": 3
},
{
"tool": "Kubernetes",
"level": 3
},
{
"tool": "Snowflake",
"level": 4
}
] |
|---|
| expertiseAreas | Data EngineeringCybersécurité |
|---|
| activityAreas | Télécoms & MédiasSecteur public |
|---|
| diplomas | Diplôme d'ingénieur — INSA Lyon (2016) |
|---|
| experience | 10 |
|---|
| references | [
{
"id": "901",
"title": "ML Engineer",
"description": "Intervention ML Engineer pour Citymob : cadrage, mise en œuvre et industrialisation de la solution cible."
}
] |
|---|
| languages | [
{
"language": "ES",
"level": "Intermédiaire"
},
{
"language": "EN",
"level": "Courant"
}
] |
|---|
| canShowTechnicalData | oui |
|---|
| canShowActions | oui |
|---|
| socialNetworks | [
{
"network": "linkedin",
"url": "https://www.linkedin.com/in/adam-garcia"
}
] |
|---|