| creationDate | 2026-05-28T11:05:00+0200 |
|---|
| civility | 0 |
|---|
| firstName | Chloé |
|---|
| lastName | Colin |
|---|
| reference | BC-0032 |
|---|
| typeOf | 0 |
|---|
| state | 2 |
|---|
| isVisible | oui |
|---|
| skills | Python, AWS, Terraform, Spark, Snowflake |
|---|
| mobilityAreas | Pays de la LoireBretagne |
|---|
| title | ML Engineer |
|---|
| availability | 2026-09-01 |
|---|
| forceAvailability | non |
|---|
| averageDailyPriceExcludingTax | 580.0 |
|---|
| email1 | chloé.colin@boreal-conseil.example |
|---|
| email2 | chloé.colin@courriel.example |
|---|
| phone1 | +33 6 25 92 29 73 |
|---|
| currency | 0 |
|---|
| exchangeRate | 1.0 |
|---|
| currencyAgency | 0 |
|---|
| exchangeRateAgency | 1.0 |
|---|
| numberOfResumes | 3 |
|---|
| numberOfActivePositionings | 0 |
|---|
| updateDate | 2026-06-15T12:26:53+0200 |
|---|
| tools | [
{
"tool": "Python",
"level": 4
},
{
"tool": "AWS",
"level": 4
},
{
"tool": "Terraform",
"level": 3
},
{
"tool": "Spark",
"level": 4
}
] |
|---|
| expertiseAreas | Product & AgilitéData Science |
|---|
| activityAreas | Secteur publicRetail & Distribution |
|---|
| diplomas | Master MIAGE — Université Lyon 1 (2018) |
|---|
| experience | 5 |
|---|
| references | [
{
"id": "3201",
"title": "ML Engineer",
"description": "Intervention ML Engineer pour Groupe Ardentes : cadrage, mise en œuvre et industrialisation de la solution cible."
},
{
"id": "3202",
"title": "ML Engineer",
"description": "Intervention ML Engineer pour Mutuelle Armor : cadrage, mise en œuvre et industrialisation de la solution cible."
}
] |
|---|
| languages | [
{
"language": "EN",
"level": "Courant"
},
{
"language": "FR",
"level": "Langue maternelle"
}
] |
|---|
| canShowTechnicalData | oui |
|---|
| canShowActions | oui |
|---|
| socialNetworks | [
{
"network": "linkedin",
"url": "https://www.linkedin.com/in/chloé-colin"
}
] |
|---|