| creationDate | 2019-05-21T11:05:00+0200 |
|---|
| civility | 1 |
|---|
| firstName | Hugo |
|---|
| lastName | Bourgeois |
|---|
| reference | BC-0029 |
|---|
| typeOf | 0 |
|---|
| state | 3 |
|---|
| isVisible | oui |
|---|
| skills | Kafka, SQL, Databricks, dbt, Spark, Python |
|---|
| mobilityAreas | Auvergne-Rhône-Alpes |
|---|
| title | Consultant data gouvernance |
|---|
| availability | immediate |
|---|
| forceAvailability | non |
|---|
| realAvailability | 2026-07-15 |
|---|
| averageDailyPriceExcludingTax | 580.0 |
|---|
| email1 | hugo.bourgeois@boreal-conseil.example |
|---|
| email2 | hugo.bourgeois@courriel.example |
|---|
| phone1 | +33 6 86 82 46 66 |
|---|
| currency | 0 |
|---|
| exchangeRate | 1.0 |
|---|
| currencyAgency | 0 |
|---|
| exchangeRateAgency | 1.0 |
|---|
| numberOfResumes | 1 |
|---|
| numberOfActivePositionings | 2 |
|---|
| updateDate | 2026-07-05T12:32:34+0200 |
|---|
| tools | [
{
"tool": "Kafka",
"level": 4
},
{
"tool": "SQL",
"level": 4
},
{
"tool": "Databricks",
"level": 3
},
{
"tool": "dbt",
"level": 5
}
] |
|---|
| expertiseAreas | Data EngineeringCybersécurité |
|---|
| activityAreas | Transport & LogistiqueTélécoms & Médias |
|---|
| diplomas | Master Data Science — Université Paris-Saclay (2020) |
|---|
| experience | 7 |
|---|
| references | [
{
"id": "2901",
"title": "Consultant data gouvernance",
"description": "Intervention Consultant data gouvernance pour MediaQuartz : cadrage, mise en œuvre et industrialisation de la solution cible."
}
] |
|---|
| languages | [
{
"language": "FR",
"level": "Langue maternelle"
},
{
"language": "DE",
"level": "Notions"
}
] |
|---|
| canShowTechnicalData | oui |
|---|
| canShowActions | oui |
|---|
| socialNetworks | [
{
"network": "linkedin",
"url": "https://www.linkedin.com/in/hugo-bourgeois"
}
] |
|---|