| creationDate | 2021-08-10T11:05:00+0200 |
|---|
| civility | 0 |
|---|
| firstName | Ana |
|---|
| lastName | Patel |
|---|
| reference | BC-0020 |
|---|
| typeOf | 0 |
|---|
| state | 1 |
|---|
| isVisible | oui |
|---|
| skills | Terraform, Power BI, Databricks, SQL |
|---|
| mobilityAreas | Pays de la LoireBretagne |
|---|
| title | Assistant administratif |
|---|
| availability | 2026-09-01 |
|---|
| forceAvailability | non |
|---|
| averageDailyPriceExcludingTax | 850.0 |
|---|
| email1 | ana.patel@boreal-conseil.example |
|---|
| email2 | ana.patel@courriel.example |
|---|
| phone1 | +33 6 71 10 55 48 |
|---|
| currency | 0 |
|---|
| exchangeRate | 1.0 |
|---|
| currencyAgency | 0 |
|---|
| exchangeRateAgency | 1.0 |
|---|
| numberOfResumes | 2 |
|---|
| numberOfActivePositionings | 0 |
|---|
| updateDate | 2026-06-26T17:57:14+0200 |
|---|
| tools | [
{
"tool": "Terraform",
"level": 4
},
{
"tool": "Power BI",
"level": 3
},
{
"tool": "Databricks",
"level": 4
},
{
"tool": "SQL",
"level": 4
}
] |
|---|
| expertiseAreas | CybersécuritéData Engineering |
|---|
| activityAreas | Secteur publicÉnergie & Utilities |
|---|
| diplomas | MSc Computer Science — EPFL (2015) |
|---|
| experience | 8 |
|---|
| references | [
{
"id": "2001",
"title": "Assistant administratif",
"description": "Intervention Assistant administratif pour Mutuelle Armor : cadrage, mise en œuvre et industrialisation de la solution cible."
}
] |
|---|
| languages | [
{
"language": "DE",
"level": "Notions"
},
{
"language": "ES",
"level": "Intermédiaire"
}
] |
|---|
| canShowTechnicalData | oui |
|---|
| canShowActions | oui |
|---|
| socialNetworks | [
{
"network": "linkedin",
"url": "https://www.linkedin.com/in/ana-patel"
}
] |
|---|