Data Engineer
Attributs
| startDate | 2025-03-19 |
|---|---|
| endDate | 2026-12-31 |
| title | Data Engineer |
| typeOf | 0 |
| state | 1 |
| canShowAverageDailyContractCost | oui |
| averageDailyPriceExcludingTax | 640.0 |
| forceAverageDailyPriceExcludingTax | non |
| subscriptionQuantityCharged | 0 |
| subscriptionQuantityFree | 0 |
| subscriptionPriceExcludingTax | 0.0 |
| averageDailyCost | 371.2 |
| averageDailyContractCost | 371.2 |
| numberOfDaysInvoicedOrQuantity | 220.0 |
| numberOfDaysFree | 0 |
| turnoverSimulatedExcludingTax | 140800.0 |
| costsSimulatedExcludingTax | 81664.0 |
| marginSimulatedExcludingTax | 59136.0 |
| profitabilitySimulated | 42.0 |
| occupationRate | 100.0 |
| dailyExpenses | 9.05 |
| monthlyExpenses | 75.0 |
| numberOfWorkingDays | 218 |
| weeklyWorkingHours | 38.5 |
| averageHourlyPriceExcludingTax | 0.0 |
| forceAverageHourlyPriceExcludingTax | non |
| creationDate | 2025-03-07T16:40:00+0100 |
| updateDate | 2025-11-18T13:59:15+0100 |
| calendar | Standard |
| isTurnoverProductionIncluded | oui |
Champs vides (6)
Relations
| project | project #2 |
|---|---|
| dependsOn | resource #11 |
| purchase | — |