Product Owner
Attributs
| startDate | 2025-06-01 |
|---|---|
| endDate | 2026-04-30 |
| title | Product Owner |
| typeOf | 0 |
| state | 2 |
| canShowAverageDailyContractCost | oui |
| averageDailyPriceExcludingTax | 780.0 |
| forceAverageDailyPriceExcludingTax | non |
| subscriptionQuantityCharged | 0 |
| subscriptionQuantityFree | 0 |
| subscriptionPriceExcludingTax | 0.0 |
| averageDailyCost | 452.4 |
| averageDailyContractCost | 452.4 |
| numberOfDaysInvoicedOrQuantity | 220.0 |
| numberOfDaysFree | 0 |
| turnoverSimulatedExcludingTax | 171600.0 |
| costsSimulatedExcludingTax | 99528.0 |
| marginSimulatedExcludingTax | 72072.0 |
| profitabilitySimulated | 42.0 |
| occupationRate | 100.0 |
| dailyExpenses | 9.05 |
| monthlyExpenses | 75.0 |
| numberOfWorkingDays | 218 |
| weeklyWorkingHours | 38.5 |
| averageHourlyPriceExcludingTax | 0.0 |
| forceAverageHourlyPriceExcludingTax | non |
| creationDate | 2025-05-20T16:40:00+0200 |
| updateDate | 2026-04-02T09:33:28+0200 |
| calendar | Standard |
| isTurnoverProductionIncluded | oui |
Champs vides (6)
Relations
| project | project #11 |
|---|---|
| dependsOn | resource #28 |
| purchase | — |