Ingénieur plateforme
Attributs
| startDate | 2025-06-01 |
|---|---|
| endDate | 2026-02-28 |
| title | Ingénieur plateforme |
| typeOf | 1 |
| state | 2 |
| canShowAverageDailyContractCost | oui |
| averageDailyPriceExcludingTax | 850.0 |
| forceAverageDailyPriceExcludingTax | non |
| subscriptionQuantityCharged | 0 |
| subscriptionQuantityFree | 0 |
| subscriptionPriceExcludingTax | 0.0 |
| averageDailyCost | 493.0 |
| averageDailyContractCost | 493.0 |
| numberOfDaysInvoicedOrQuantity | 184.0 |
| numberOfDaysFree | 0 |
| turnoverSimulatedExcludingTax | 156400.0 |
| costsSimulatedExcludingTax | 90712.0 |
| marginSimulatedExcludingTax | 65688.0 |
| profitabilitySimulated | 42.0 |
| occupationRate | 100.0 |
| dailyExpenses | 9.05 |
| monthlyExpenses | 75.0 |
| numberOfWorkingDays | 218 |
| weeklyWorkingHours | 38.5 |
| averageHourlyPriceExcludingTax | 0.0 |
| forceAverageHourlyPriceExcludingTax | non |
| creationDate | 2025-05-20T16:40:00+0200 |
| updateDate | 2025-12-09T14:44:35+0100 |
| calendar | Standard |
| isTurnoverProductionIncluded | oui |
Champs vides (6)
Relations
| project | project #9 |
|---|---|
| dependsOn | resource #23 |
| purchase | purchase #1 |