#26
Attributs
| typeOf | 1 |
|---|---|
| creationDate | 2018-07-29T14:30:00+0200 |
| updateDate | 2019-11-27T15:04:09+0100 |
| employeeType | 0 |
| workingTimeType | 0 |
| numberOfHoursPerWeek | 38.5 |
| classification | Syntec 2.1 coef 115 |
| startDate | 2018-08-13 |
| endDate | 2019-02-09 |
| endReason | 0 |
| probationState | 2 |
| monthlySalary | 3322.1200000000003 |
| hourlySalary | 21.9 |
| forceHourlySalary | non |
| contractAverageDailyCost | 282.26 |
| dailyExpenses | 0 |
| monthlyExpenses | 0 |
| numberOfWorkingDays | 218 |
| chargeFactor | 1.47 |
| advantageTypes | [
{
"reference": 21,
"name": "Variable",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 3000.0,
"agencyQuota": 1.5
},
{
"reference": 21,
"name": "Mutuelle",
"frequency": "monthly",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 38.5,
"agencyQuota": 38.5
}
] |
| currency | 0 |
| currencyAgency | 0 |
| exchangeRate | 1.0 |
| exchangeRateAgency | 1.0 |
| activityRate | 0 |
| isPartialWorkTimeEvenOdd | non |
| probationEndDate | 2018-12-11 |
Champs vides (5)
Relations
| dependsOn | resource #21 |
|---|---|
| createdBy | resource #4 |
| agency | agency #2 |
| parentContract | — |
| childContract | contract #27 |
| files | — |