#23
Attributs
| typeOf | 0 |
|---|---|
| creationDate | 2023-04-26T14:30:00+0200 |
| updateDate | 2024-05-04T11:08:50+0200 |
| employeeType | 0 |
| workingTimeType | 0 |
| numberOfHoursPerWeek | 38.5 |
| classification | Syntec 3.1 coef 170 |
| startDate | 2023-05-11 |
| endReason | 0 |
| probationState | 2 |
| monthlySalary | 3505.0 |
| hourlySalary | 23.11 |
| forceHourlySalary | non |
| contractAverageDailyCost | 365.86 |
| dailyExpenses | 0 |
| monthlyExpenses | 0 |
| numberOfWorkingDays | 218 |
| chargeFactor | 1.47 |
| advantageTypes | [
{
"reference": 21,
"name": "Variable",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 3000.0,
"agencyQuota": 1.5
},
{
"reference": 7,
"name": "Titre restaurant",
"frequency": "daily",
"category": "package",
"participationQuota": 5.83,
"employeeQuota": 5.83,
"agencyQuota": 0.0
}
] |
| currency | 0 |
| currencyAgency | 0 |
| exchangeRate | 1.0 |
| exchangeRateAgency | 1.0 |
| activityRate | 0 |
| isPartialWorkTimeEvenOdd | non |
| probationEndDate | 2023-09-08 |
Champs vides (6)
Relations
| dependsOn | resource #18 |
|---|---|
| createdBy | resource #4 |
| agency | agency #2 |
| parentContract | contract #22 |
| childContract | — |
| files | — |