#22
Attributs
| typeOf | 1 |
|---|---|
| creationDate | 2022-10-27T14:30:00+0200 |
| updateDate | 2023-05-14T12:20:47+0200 |
| employeeType | 0 |
| workingTimeType | 0 |
| numberOfHoursPerWeek | 38.5 |
| classification | Syntec 2.2 coef 130 |
| startDate | 2022-11-11 |
| endDate | 2023-05-10 |
| endReason | 0 |
| probationState | 2 |
| monthlySalary | 3224.6000000000004 |
| hourlySalary | 21.26 |
| forceHourlySalary | non |
| contractAverageDailyCost | 240.05 |
| dailyExpenses | 0 |
| monthlyExpenses | 0 |
| numberOfWorkingDays | 218 |
| chargeFactor | 1.47 |
| advantageTypes | [
{
"reference": 21,
"name": "Variable",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 3000.0,
"agencyQuota": 1.5
},
{
"reference": 7,
"name": "Titre restaurant",
"frequency": "daily",
"category": "package",
"participationQuota": 5.83,
"employeeQuota": 5.83,
"agencyQuota": 0.0
}
] |
| currency | 0 |
| currencyAgency | 0 |
| exchangeRate | 1.0 |
| exchangeRateAgency | 1.0 |
| activityRate | 0 |
| isPartialWorkTimeEvenOdd | non |
| probationEndDate | 2023-03-11 |
Champs vides (5)
Relations
| dependsOn | resource #18 |
|---|---|
| createdBy | resource #4 |
| agency | agency #2 |
| parentContract | — |
| childContract | contract #23 |
| files | — |