#21
Attributs
| typeOf | 0 |
|---|---|
| creationDate | 2022-07-23T14:30:00+0200 |
| updateDate | 2024-04-30T15:02:37+0200 |
| employeeType | 0 |
| workingTimeType | 0 |
| numberOfHoursPerWeek | 38.5 |
| classification | Syntec 2.2 coef 130 |
| startDate | 2022-08-07 |
| endReason | 0 |
| probationState | 2 |
| monthlySalary | 4102.0 |
| hourlySalary | 27.05 |
| forceHourlySalary | non |
| contractAverageDailyCost | 331.92 |
| dailyExpenses | 0 |
| monthlyExpenses | 0 |
| numberOfWorkingDays | 218 |
| chargeFactor | 1.47 |
| advantageTypes | [
{
"reference": 4,
"name": "Prime exceptionnelle",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 500.0,
"agencyQuota": 0.0
},
{
"reference": 21,
"name": "Variable",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 3000.0,
"agencyQuota": 1.5
}
] |
| currency | 0 |
| currencyAgency | 0 |
| exchangeRate | 1.0 |
| exchangeRateAgency | 1.0 |
| activityRate | 0 |
| isPartialWorkTimeEvenOdd | non |
Champs vides (5)
Relations
| dependsOn | resource #17 |
|---|---|
| createdBy | resource #4 |
| agency | agency #1 |
| parentContract | — |
| childContract | — |
| files | — |