#2
Attributs
| typeOf | 0 |
|---|---|
| creationDate | 2022-05-16T14:30:00+0200 |
| updateDate | 2026-04-01T12:14:47+0200 |
| employeeType | 0 |
| workingTimeType | 0 |
| numberOfHoursPerWeek | 38.5 |
| classification | Syntec 2.1 coef 115 |
| startDate | 2022-05-31 |
| endReason | 0 |
| probationState | 2 |
| monthlySalary | 7400.0 |
| hourlySalary | 48.79 |
| forceHourlySalary | non |
| contractAverageDailyCost | 700.58 |
| dailyExpenses | 0 |
| monthlyExpenses | 0 |
| numberOfWorkingDays | 218 |
| chargeFactor | 1.47 |
| advantageTypes | [
{
"reference": 8,
"name": "Prime de vacances",
"frequency": "semiAnnual",
"category": "variableSalaryBasis",
"participationQuota": 0.0,
"employeeQuota": 800.0,
"agencyQuota": 12.0
},
{
"reference": 4,
"name": "Prime exceptionnelle",
"frequency": "annual",
"category": "fixedAmount",
"participationQuota": 0.0,
"employeeQuota": 500.0,
"agencyQuota": 0.0
}
] |
| currency | 0 |
| currencyAgency | 0 |
| exchangeRate | 1.0 |
| exchangeRateAgency | 1.0 |
| activityRate | 0 |
| isPartialWorkTimeEvenOdd | non |
| probationEndDate | 2022-09-28 |
Champs vides (6)
Relations
| dependsOn | resource #2 |
|---|---|
| createdBy | resource #4 |
| agency | agency #1 |
| parentContract | — |
| childContract | — |
| files | — |