Audit sécurité et remédiation — Assurial
Attributs
| creationDate | 2025-04-25T09:30:00+0200 |
|---|---|
| title | Audit sécurité et remédiation — Assurial |
| reference | AO-2025-009 |
| typeOf | 1 |
| mode | 2 |
| state | 2 |
| place | Bruxelles |
| isVisible | oui |
| startDate | immediate |
| endDate | 2025-12-27 |
| answerDate | 2025-05-16 |
| duration | 120 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| turnoverWeightedExcludingTax | 40800.0 |
| estimatesExcludingTax | 81600.0 |
| turnoverEstimatedExcludingTax | 81600.0 |
| expertiseArea | Data Science |
| activityAreas | Banque & Assurance |
| origin | 3 Réponse à appel d'offres |
| tools | KubernetesTerraformAWS |
| numberOfActivePositionings | 3 |
| canShowContact | oui |
| canShowCompany | oui |
| stateReason | 0 — |
| updateDate | 2025-11-03T13:11:29+0100 |
Champs vides (1)
Relations
| mainManager | resource #2 |
|---|---|
| agency | agency #1 |
| pole | pole #4 |
| contact | contact #20 |
| company | company #8 |
| parsingJob | — |