Tableau de bord de pilotage finance — Banque Hexagone
Attributs
| creationDate | 2025-02-10T09:30:00+0100 |
|---|---|
| title | Tableau de bord de pilotage finance — Banque Hexagone |
| reference | AO-2025-007 |
| typeOf | 1 |
| mode | 1 |
| state | 1 |
| place | Paris |
| isVisible | oui |
| startDate | immediate |
| endDate | 2025-12-21 |
| answerDate | 2025-03-03 |
| duration | 180 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| turnoverWeightedExcludingTax | 33480.0 |
| estimatesExcludingTax | 111600.0 |
| turnoverEstimatedExcludingTax | 111600.0 |
| expertiseArea | Cybersécurité |
| activityAreas | Banque & Assurance |
| origin | 2 Réponse à appel d'offres |
| tools | Power BISQLdbt |
| numberOfActivePositionings | 1 |
| canShowContact | oui |
| canShowCompany | oui |
| stateReason | 0 — |
| updateDate | 2025-10-16T08:36:44+0200 |
Champs vides (1)
Relations
| mainManager | resource #3 |
|---|---|
| agency | agency #1 |
| pole | pole #1 |
| contact | contact #5 |
| company | company #2 |
| parsingJob | — |