Industrialisation des pipelines de données — Voltalis Énergie
Attributs
| creationDate | 2025-05-14T09:30:00+0200 |
|---|---|
| title | Industrialisation des pipelines de données — Voltalis Énergie |
| reference | AO-2025-004 |
| typeOf | 1 |
| mode | 1 |
| state | 7 |
| place | Lyon |
| isVisible | oui |
| startDate | immediate |
| endDate | 2025-11-14 |
| answerDate | 2025-06-04 |
| duration | 120 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| turnoverWeightedExcludingTax | 74400.0 |
| estimatesExcludingTax | 74400.0 |
| turnoverEstimatedExcludingTax | 74400.0 |
| expertiseArea | Data Science |
| activityAreas | Énergie & Utilities |
| origin | 3 Réponse à appel d'offres |
| tools | SparkKafkaAirflow |
| numberOfActivePositionings | 3 |
| canShowContact | oui |
| canShowCompany | oui |
| stateReason | 0 — |
| updateDate | 2026-01-02T10:38:57+0100 |
Champs vides (1)
Relations
| mainManager | resource #3 |
|---|---|
| agency | agency #2 |
| pole | pole #5 |
| contact | contact #8 |
| company | company #3 |
| parsingJob | — |