Data mesh — pilote domaine client — Voltalis Énergie
Attributs
| creationDate | 2025-03-05T09:30:00+0100 |
|---|---|
| title | Data mesh — pilote domaine client — Voltalis Énergie |
| reference | AO-2025-014 |
| typeOf | 1 |
| mode | 1 |
| state | 8 |
| place | Lyon |
| isVisible | oui |
| answerDate | 2025-03-26 |
| duration | 300 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| turnoverWeightedExcludingTax | 0.0 |
| estimatesExcludingTax | 225000.0 |
| turnoverEstimatedExcludingTax | 225000.0 |
| expertiseArea | Data Engineering |
| activityAreas | Énergie & Utilities |
| origin | 2 Appel entrant |
| tools | SnowflakedbtKafka |
| numberOfActivePositionings | 3 |
| canShowContact | oui |
| canShowCompany | oui |
| stateReason | 2 Prix |
| updateDate | 2025-09-29T18:59:56+0200 |
Champs vides (3)
Relations
| mainManager | resource #3 |
|---|---|
| agency | agency #2 |
| pole | pole #5 |
| contact | contact #6 |
| company | company #3 |
| parsingJob | — |