Audit sécurité et remédiation — Mutuelle Armor
Attributs
| creationDate | 2025-08-11T09:30:00+0200 |
|---|---|
| title | Audit sécurité et remédiation — Mutuelle Armor |
| reference | AO-2025-001 |
| typeOf | 1 |
| mode | 1 |
| state | 7 |
| place | Nantes |
| isVisible | oui |
| startDate | immediate |
| endDate | 2026-04-03 |
| answerDate | 2025-09-01 |
| duration | 120 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| turnoverWeightedExcludingTax | 74400.0 |
| estimatesExcludingTax | 74400.0 |
| turnoverEstimatedExcludingTax | 74400.0 |
| expertiseArea | Data Science |
| activityAreas | Banque & Assurance |
| origin | 3 Consultation cadre |
| tools | KubernetesTerraformAWS |
| numberOfActivePositionings | 2 |
| canShowContact | oui |
| canShowCompany | oui |
| stateReason | 0 — |
| updateDate | 2026-02-14T08:25:03+0100 |
Champs vides (1)
Relations
| mainManager | resource #2 |
|---|---|
| agency | agency #3 |
| pole | pole #1 |
| contact | contact #10 |
| company | company #4 |
| parsingJob | — |