AV-2026-0058
Attributs
| date | 2026-02-16 |
|---|---|
| expectedPaymentDate | 2026-02-16 |
| turnoverInvoicedExcludingTax | -5178.0 |
| turnoverInvoicedIncludingTax | -6213.6 |
| isCreditNote | oui |
| reference | AV-2026-0058 |
| state | 1 |
| selfBilling | non |
| sendingState | 1 |
| taxReportState | 0 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| paymentMethod | 1 |
| closed | non |
| totalPayableIncludingTax | -6213.6 |
| creationDate | 2026-02-16T09:55:00+0100 |
| updateDate | 2026-02-16T09:55:00+0100 |
| startDate | 2026-01-01 |
| endDate | 2026-01-31 |
| canSendWithPeppol | oui |
| canSendWithDgfip | non |
| canSendWithPennylane | non |
Champs vides (4)
Relations
| order | order #1 |
|---|---|
| schedule | — |