FAC-2026-0056
Attributs
| date | 2026-05-02 |
|---|---|
| expectedPaymentDate | 2026-06-01 |
| turnoverInvoicedExcludingTax | 17160.0 |
| turnoverInvoicedIncludingTax | 20592.0 |
| isCreditNote | non |
| reference | FAC-2026-0056 |
| state | 2 |
| selfBilling | non |
| sendingState | 2 |
| taxReportState | 0 |
| currency | 0 |
| exchangeRate | 1.0 |
| currencyAgency | 0 |
| exchangeRateAgency | 1.0 |
| paymentMethod | 1 |
| closed | oui |
| totalPayableIncludingTax | 20592.0 |
| creationDate | 2026-05-02T08:05:00+0200 |
| updateDate | 2026-05-24T14:10:00+0200 |
| startDate | 2026-04-01 |
| endDate | 2026-04-30 |
| performedPaymentDate | 2026-05-24 |
| canSendWithPeppol | oui |
| canSendWithDgfip | non |
| canSendWithPennylane | non |
Champs vides (3)
Relations
| order | order #11 |
|---|---|
| schedule | — |