Tech Lead
Attributs
| startDate | 2025-01-01 |
|---|---|
| endDate | 2026-03-31 |
| title | Tech Lead |
| typeOf | 0 |
| state | 2 |
| canShowAverageDailyContractCost | oui |
| averageDailyPriceExcludingTax | 850.0 |
| forceAverageDailyPriceExcludingTax | non |
| subscriptionQuantityCharged | 0 |
| subscriptionQuantityFree | 0 |
| subscriptionPriceExcludingTax | 0.0 |
| averageDailyCost | 493.0 |
| averageDailyContractCost | 493.0 |
| numberOfDaysInvoicedOrQuantity | 220.0 |
| numberOfDaysFree | 0 |
| turnoverSimulatedExcludingTax | 187000.0 |
| costsSimulatedExcludingTax | 108460.0 |
| marginSimulatedExcludingTax | 78540.0 |
| profitabilitySimulated | 42.0 |
| occupationRate | 100.0 |
| dailyExpenses | 9.05 |
| monthlyExpenses | 75.0 |
| numberOfWorkingDays | 218 |
| weeklyWorkingHours | 38.5 |
| averageHourlyPriceExcludingTax | 0.0 |
| forceAverageHourlyPriceExcludingTax | non |
| creationDate | 2024-12-20T16:40:00+0100 |
| updateDate | 2025-08-12T11:43:48+0200 |
| calendar | Standard |
| isTurnoverProductionIncluded | oui |
Champs vides (6)
Relations
| project | project #10 |
|---|---|
| dependsOn | resource #27 |
| purchase | — |