Data Engineer
Attributs
| startDate | 2025-01-01 |
|---|---|
| endDate | 2026-12-31 |
| title | Data Engineer |
| typeOf | 0 |
| state | 1 |
| canShowAverageDailyContractCost | oui |
| averageDailyPriceExcludingTax | 780.0 |
| forceAverageDailyPriceExcludingTax | non |
| subscriptionQuantityCharged | 0 |
| subscriptionQuantityFree | 0 |
| subscriptionPriceExcludingTax | 0.0 |
| averageDailyCost | 452.4 |
| averageDailyContractCost | 452.4 |
| numberOfDaysInvoicedOrQuantity | 220.0 |
| numberOfDaysFree | 0 |
| turnoverSimulatedExcludingTax | 171600.0 |
| costsSimulatedExcludingTax | 99528.0 |
| marginSimulatedExcludingTax | 72072.0 |
| profitabilitySimulated | 42.0 |
| occupationRate | 100.0 |
| dailyExpenses | 9.05 |
| monthlyExpenses | 75.0 |
| numberOfWorkingDays | 218 |
| weeklyWorkingHours | 38.5 |
| averageHourlyPriceExcludingTax | 0.0 |
| forceAverageHourlyPriceExcludingTax | non |
| creationDate | 2024-12-20T16:40:00+0100 |
| updateDate | 2025-06-06T15:47:38+0200 |
| calendar | Standard |
| isTurnoverProductionIncluded | oui |
Champs vides (6)
Relations
| project | project #8 |
|---|---|
| dependsOn | resource #22 |
| purchase | — |